
Property Attributes
- MLS#1352765
- TypeSingle Family
- CountyBLEDSOE
- CityPikeville
- NeighborhoodGardner Place
- Zip37367
- StyleResidential
- Year Built2017
- Taxes$ 1500
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2484
- Lot Size21 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Private, quiet mountain retreat home setting on bluff like views with 21 acres. Home features 2 gas fireplaces one has a chimney that could be wood burner, oak hardwood floors, 13x29ft sunroom, granite counter tops, pantry, hot tub on patio , jetted tub in master bath along with a separate shower, stainless steel appliances, built in bookshelf and all in like new condition. Outside has a 24x36 garage and a building to park your equipment under , storm shelter, beautiful mountain views , a seasonal creek, hardwood trees through out. Located in a very private location and close to the biggest park in the state.
Elementary School | Middle School | High School |
---|---|---|
Mary V Wheeler Elementary School | Bledsoe County Middle | Bledsoe County High |
Price History | |
---|---|
4/6/2022 | Listed $710,000 |
5/6/2022 | 3% - $695,000 |
6/23/2022 | 7% - $650,000 |
8/2/2022 | 2% - $640,000 |
General Features
Appliances | Dishwasher, Gas Range - Drop In, Microwave, Refrigerator, Single Oven, Surface Unit/Wall Oven, Water Heater - Electric |
---|---|
Basement | Cellar, Crawl Space |
Builders Warranty | No |
Community Features | Community Ponds, Internet Access |
Cooling | Central, Electric |
Exterior Features | Out Building, Patio/Deck, Patio/Deck Covered |
Financing Available | Cash, Conventional, FHA, THDA, USDA/Rural Housing, VA |
Full Baths | 2 |
Garage Features | 2 Car Carport, Attached |
Heating | Central, Electric, Gas |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Rooms | Master Bedroom, Sunroom |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Vinyl |
Year Built | 2017 |
Interior Features
Dining | Combined w/Kitchen |
---|---|
Equipment | Hot Tub, Smoke Detector |
Fireplace | Gas Logs, In Living Room, Wood Burning |
Floors | Hardwood Solid, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Closet, Laundry Room, Pantry - Butler, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 11 |
Rooms: Sunroom Level | First |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Block |
Lot Description | Brow Lot, Creek/Stream, Level, Mountain View, Scenic View, Sloping, Wooded |
Lot Size Dimensions | 21acres |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool